The following table compares the performances of both mash filters:
Main Characteristics | Meura 2000 EVO | Meura 2001 |
| Filtration cycle (number of brews per day) | 10 to 12 | 12 to 16 |
| Yield (% related to laboratory yield) | 99 to 99.5 | 100 to 102 |
| Flexibility (expressed as % nominal load) | 95 to 105 | 80 to 110 |
| Sparging water (in l/kg load) | 3.5 | 2.5 |
| Dry materials content in spent grains (%) | 20 to 24 | 25 to 30 |
| Wort density before boiling (°Plato) | 11 to 12 | 14.5 to 16 |
| Sediments before boiling (ml/l Imhoff cone) | 5 to 10 | 2 to 5 |
MEURA • 1 Rond Point J.-B. Meura B-7600 Péruwelz (Belgium) • Phone : +32 69 88 69 88 • Fax : +32 69 88 69 80
Website : http;//www.meura.be • E-mail : sales@meura.com